Scheduler: Cytek Aurora (405/488/640) CCRB 1-209

Contact UFCR, flowsort@umn.edu or 4-7680.

UFCR Billboard: Please look here for information regarding the status of this instrument.

Please visit our website for more info.

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

  Clear Filter  The results are sorted by empl_id (7)
(for principal investigator) then date then time. 
   Previous   Today   Next    Default View   Add to Favorites  Print  Help
  First   Previous   1  2  3  4   Next   Last   Expand
Date/Time  Sort FUND(4)  Sort DEPT ID(5)  Sort EMPL_ID (7)
(for Principal Investigator)  Sorted By
Phone  Sort
Jun 9, 12p-3p 1 1 1 4-7680
Jul 5, 7a-3:30p 1 1 1 6125977179
Oct 1, 5a-8a 1 1 1 1
Oct 21, 9a until Oct 22, 3p 1 1 1 1
Dec 7, 8a-5p 1 1 1 1
Dec 21, 8a-5p 1 1 1 1
Jun 17, 11a-2p 3002 11716 1857819 x
Jun 17, 4:30p-6:30p 3002 11716 1857819 6308493060
Jun 17, 9p-10:30p 3002 11716 1857819 6308493060
Jun 22, 5p-7:30p 3002 11716 1857819 6308493060
Jun 24, 4:15p-6:30p 3002 11716 1857819 6308493060
Jun 24, 7p-9p 3002 11716 1857819 6308493060
Jun 24, 9:30p until Jun 25, 1a 3002 11716 1857819 6308493060
Jun 26, 5p-7:30p 3002 11716 1857819 6308493060
Jun 28, 5p-8:30p 3002 11716 1857819 6308493060
Jun 30, 6:15p-9p 3002 11716 1857819 6308493060
Jul 2, 3:30p-9:30p 3002 11716 1857819 6308493060
Jul 4, 5p-7p 3002 11716 1857819 6308493060
Jul 6, 4:45p-6:45p 3002 11716 1857819 6308493060
Jul 8, 5p-7:30p 3002 11716 1857819 6308493060
Jul 10, 5p-7:30p 3002 11716 1857819 6308493060
Jul 12, 4p-8:45p 3002 11716 1857819 6308493060
Jul 14, 6:15p-8:10p 3002 11716 1857819 6308493060
Jul 16, 4:45p-6p 3002 11716 1857819 6308493060
Jul 18, 4:30p-5:30p 3002 11716 1857819 6308493060
Jul 20, 5p-6:30p 3002 11716 1857819 6308493060
Jul 22, 4p-8:30p 3002 11716 1857819 6308493060
Sep 2, 11:30a-1:15p 3002 11716 1857819 6308493060
Oct 7, 4:30p-7p 3002 11716 1857819 6308493060
Oct 28, 2p-3:30p 3002 11716 1857819
Nov 10, 3p-4p 3002 11716 1857819
Nov 12, 3:30p-5:30p 3002 11716 1857819
Nov 18, 3p-4p 3002 11716 1857819
Nov 22, 3p-4p 3002 11716 1857819
Dec 3, 3:30p-5:30p 3002 11716 1857819
Dec 6, 10:30a-12p 3002 11716 1857819
Dec 9, 3:30p-6p 3002 11716 1857819
Dec 10, 3p-4p 3002 11716 1857819
Dec 14, 2p-4p 3002 11716 1857819
Dec 20, 12:30p-2p 3002 11716 1857819
  First   Previous   1  2  3  4   Next   Last   Expand
 Showing items 1 through 40 of 158
Powered by Calendars for the Web©
Calendar
Search
About

Login