Scheduler: Cytek Aurora (405/488/640) CCRB 1-209

Contact UFCR, flowsort@umn.edu or 4-7680.

UFCR Billboard: Please look here for information regarding the status of this instrument.

Please visit our website for more info.

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next    Default View   Add to Favorites  Print  Help
  First   Previous   1  2  3  4   Next   Last   Expand
Date/Time  Sorted By FUND(4)  Sort DEPT ID(5)  Sort EMPL_ID (7)
(for Principal Investigator)  Sort
Phone  Sort
Jul 12, 4p-8:45p 3002 11716 1857819 6308493060
Jul 14, 6:15p-8:10p 3002 11716 1857819 6308493060
Jul 16, 4:45p-6p 3002 11716 1857819 6308493060
Jul 18, 1:30p-3p 3002 11716 3853487 9204281734
Jul 18, 4:30p-5:30p 3002 11716 1857819 6308493060
Jul 20, 11a-1:30p 3002 11757 3755104
Jul 20, 2p-4p 3002 11716 3853487 920-428-1734
Jul 20, 5p-6:30p 3002 11716 1857819 6308493060
Jul 22, 4p-8:30p 3002 11716 1857819 6308493060
Jul 26, 3p-5:30p 3002 11716 3853487 9204281734
Jul 28, 10a-12p 3002 11757 3755104
Jul 28, 12p-1p 3002 11716 3853487 920428-1734
Aug 3, 1:30p-3p 3002 11716 3853487 9204281734
Aug 5, 3p-4p 3014 11716 3853487 9204281734
Aug 6, 11a-1p 3002 11757 3755104
Aug 10, 3p-5p 3014 11716 3853487 9204281734
Aug 24, 10a-2:30p 3002 11757 3755104
Aug 27, 9a-11a 3002 11757 3755104
Sep 2, 11:30a-1:15p 3002 11716 1857819 6308493060
Sep 15, 12p-2p 3006 11716 3853487 9204281734
Sep 17, 1p-2p 3002 11716 3853487 5-5859
Sep 23, 10a-1p 3002 11716 3853487 9204281734
Sep 23, 2p-4p 3002 11716 3853487 9204281734
Sep 24, 1p-2p 3002 11716 3853487 9204281734
Sep 29, 1p-2:30p 3002 11716 3853487 9204281734
Sep 29, 2:30p until Sep 30, 1p x x x x
Oct 1, 5a-8a 1 1 1 1
Oct 1, 1p-4p x x x x
Oct 6, 10a-2p x x x x
Oct 7, 4:30p-7p 3002 11716 1857819 6308493060
Oct 8, 1p-4p x x xx x
Oct 11, 11a-12:30p 3002 11720 8009891 9046542095
Oct 11, 1p-2:30p 3002 11716 3853487 9204281734
Oct 14, 2p-4:30p 3002 11716 38534387 9204281734
Oct 18, 12:10p-4:30p 3002 11720 8009891
Oct 19, 12p-2p 3002 11716 3853487 9204281734
Oct 21, 9a until Oct 22, 3p 1 1 1 1
Oct 26, 1p-2:30p 3002 11716 3853487 9204281734
Oct 28, 12p-2p 3002 11720 8009891 9046542095
Oct 28, 2p-3:30p 3002 11716 1857819
  First   Previous   1  2  3  4   Next   Last   Expand
 Showing items 81 through 120 of 158
Powered by Calendars for the Web©
Calendar
Search
About

Login