Scheduler: Cytek Aurora (405/488/640) CCRB 1-209

Contact UFCR, flowsort@umn.edu or 4-7680.

UFCR Billboard: Please look here for information regarding the status of this instrument.

Please visit our website for more info.

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next    Default View   Add to Favorites  Print  Help
  Previous    Next   Expand
Date/Time  Sorted By FUND(4)  Sort DEPT ID(5)  Sort EMPL_ID (7)
(for Principal Investigator)  Sort
Phone  Sort
Jan 6, 2p-3p 3006 11716 3853487 5-5869
Jan 8, 1p-2:30p 3006 11716 3853487 5-5869
Jan 9, 11a-12p 3006 11716 3853487 5-5869
Jan 14, 9a-1p 1024 11782 2281070
Jan 16, 1p-3:30p 3006 11716 3853487 5-5869
Jan 24, 12p-1:30p 3006 11716 3853487 5-5869
Jan 31, 12p-2p 3006 11716 3853487 5-5869
Feb 4, 1:30p-2:30p 3006 11716 3853487 5-5869
Feb 5, 10a-5:30p x x x x
Feb 12, 10:30a-1:30p 3002 11757 2684543 6126253608
Feb 13, 10a-12p 3006 11716 3853487 5-5869
Feb 18, 3p-5p 3006 11716 3853487 5-5869
Feb 20, 6:30a-9a 3002 11757 2684543 6126253608
Feb 21, 9a-10:30a 3006 11716 3853487 5-5869
Feb 21, 2p-5p 3006 11716 3853487 5-5869
Feb 27, 12:30p-2:30p 3006 11716 3853487 5-5869
Mar 11, 2p-5p 3006 11716 3853487 5-5869
Mar 13, 10a-12p 3006 11716 3853487 5-5869
Mar 19, 12a until Mar 30, 8a 1 1 1 1
Apr 1, 12a until May 1, 8a x x x x
May 24, 12a until Jun 30, 11:30p 1 1 1 4-7680
Aug 11, 2p-4p 1030 11757 3755104 x
Aug 21, 9a-11a 1030 11757 3755104 3093688929
Sep 11, 11a-12:30p x x x x
Sep 11, 1:30p-5p 3002 11757 3755104
Sep 18, 10:30a-11:30a 3006 11716 3853487 5-5869
Sep 25, 10:30a-1p 3006 11716 3853487 920-428-1734
Sep 29, 10a-11a 3006 11716 3853487 920-428-1734
Oct 5, 11a-12:30p 3006 11716 3853487 9204281734
Oct 15, 10:30a-12p 3006 11716 3853487 5-5869
Oct 22, 12p-5p 3002 11757 3755104 3093688929
Oct 23, 9:30a-12:30p 3006 11716 3853487 9204281734
Oct 29, 11a-11:30a 3006 11716 3853487 5-5869
Nov 3, 12:30p-1:30p 3006 11716 3853487 920-428-1734
Nov 9, 10a-11:30a x xx x x
Nov 11, 10a-11:30a x x x x
Nov 11, 12:30p-4:30p 3002 11757 3755104 3093688929
Nov 13, 10a-11:30a x x x x
Nov 13, 12p-2p 3006 11716 3853487 920-428-1734
Nov 16, 10a-1:30p x x x x
  Previous    Next   Expand
 Showing items 1 through 40 of 60
Powered by Calendars for the Web©
Calendar
Search
About

Login