Scheduler: Cytek Aurora (405/488/640) CCRB 1-209

Contact UFCR, flowsort@umn.edu or 4-7680.

UFCR Billboard: Please look here for information regarding the status of this instrument.

Please visit our website for more info.

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next    Default View   Add to Favorites  Print  Help
  First   Previous   1  2  3  4   Next   Last   Collapse
Date/Time  Sorted By Duration  Sort Name  Sort PI Name  Sort Email  Sort Phone  Sort FUND(4)  Sort DEPT ID(5)  Sort PROGRAM(5) or PROJECT(8)  Sort CF1/CF2  Sort Owner  Sort
Jan 6, 1:30p-3p 1h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Jan 7, 8a-10a 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Jan 7, 10a-2p 4h Rachael Kaspar *Schwertfeger, Kaylee kaspa021@umn.edu 3093688929 3002 11757 00067455 kaspa021
Jan 7, 2p-5:30p 3h 30m Jesse Williams UFCR x x x x x corestaff
Jan 13, 12p-1p 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Jan 20, 1p-2p 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Jan 22, 1:30p-4p 2h 30m Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edi 3093688929 3002 11757 00067455 kaspa021
Jan 26, 12:30p-3:30p 3h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Jan 27, 10a-2p 4h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3093688929 3002 11757 00067455 kaspa021
Jan 28, 10a-11:30a 1h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Jan 30, 11a-1p 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Feb 3, 10a-1p 3h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3093688929 3002 11757 00067455 kaspa021
Feb 3, 2p-3:30p 1h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Feb 10, 3p-5:30p 2h 30m Kaspar, Rachael Andrew Nelson kaspa021@umn.edu 3006 11756 00071074 kaspa021
Feb 11, 2p-4p 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Feb 12, 2p-4p 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Feb 17, 10a-12:15p 2h 15m Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edi 3093688929 3002 11757 00067455 kaspa021
Feb 19, 1p-3p 2h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3093688929 3002 11757 00067455 kaspa021
Feb 19, 3p-4p 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Feb 23, 11a-2p 3h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3093688929 3002 11757 00067455 kaspa021
Mar 3, 2:30p-3:30p 1h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3093688929 3002 11757 00067455 kaspa021
Mar 3, 3:30p-5p 1h 30m Kaspar, Rachael Andrew Nelson kaspa021@umn.edu 3093688929 3006 11756 00071074 kaspa021
Mar 5, 1p-3:30p 2h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 920-428-1734 3002 11716 00082977 asoerens
Mar 10, 1p-3p 2h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3093688929 3002 11757 00067455 kaspa021
Mar 10, 3p-5p 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Mar 16, 10:30a-11:30a 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Mar 17, 10a-11a 1h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3002 11757 00067455 kaspa021
Mar 22, 2p-3:30p 1h 30m Kaspar, Rachael Andrew Nelson kaspa021@umn.edu 3006 11756 00071074 kaspa021
Mar 23, 1:30p-3:30p 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Mar 28, 2:30p-4p 1h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Mar 30, 10:30a-11:30a 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Apr 2, 12:30p-2:30p 2h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3002 11757 00067455 kaspa021
Apr 3, 12p-1:30p 1h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Apr 6, 10:30a-11:30a 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Apr 7, 11a-12:30p 1h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Apr 9, 10:30a-12:30p 2h Kaspar, Rachael *Schwertfeger, Kaylee kaspa021@umn.edu 3002 11757 00067455 kaspa021
Apr 12, 10:30a-12:30p 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Apr 12, 3:30p until Apr 13, 8a 16h 30m Database Back Up UFCR x x x x x corestaff
Apr 13, 12p-2:30p 2h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00082977 asoerens
Apr 13, 3p until Apr 14, 5p 1d 2h UFCR Staff PM UFCR x x x x xx corestaff
  First   Previous   1  2  3  4   Next   Last   Collapse
 Showing items 1 through 40 of 158
Powered by Calendars for the Web©
Calendar
Search
About

Login