Scheduler: Cytek Aurora (405/488/640) CCRB 1-209

Contact UFCR, flowsort@umn.edu or 4-7680.

UFCR Billboard: Please look here for information regarding the status of this instrument.

Please visit our website for more info.

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next    Default View   Add to Favorites  Print  Help
    Collapse
Date/Time  Sorted By Duration  Sort Name  Sort PI Name  Sort Email  Sort Phone  Sort FUND(4)  Sort DEPT ID(5)  Sort PROGRAM(5) or PROJECT(8)  Sort CF1/CF2  Sort Owner  Sort
Sep 2, 11:30a-1:15p 1h 45m Crooks, Taylor Selmecki, Anna crook142@umn.edu 6308493060 3002 11716 00081840 crook142
Sep 15, 12p-2p 2h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3006 11716 00059339 asoerens
Sep 17, 1p-2p 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 5-5859 3002 11716 00077813 asoerens
Sep 23, 10a-1p 3h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00077813 asoerens
Sep 23, 2p-4p 2h Soerens, Andrew *Masopust, Dave asoerens@umn .edu 9204281734 3002 11716 00077813 asoerens
Sep 24, 1p-2p 1h Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00077813 asoerens
Sep 29, 1p-2:30p 1h 30m Soerens, Andrew *Masopust, Dave asoerens@umn.edu 9204281734 3002 11716 00077813 asoerens
Sep 29, 2:30p until Sep 30, 1p 22h 30m Database BU UFCR x x x x x corestaff

Powered by Calendars for the Web©
Calendar
Search
About

Login