Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
Click on a time slot to add, review or list events.   Collapse
  12   1a   2a   3a   4a   5a   6a   7a   8a   9a   10   11  
 Sun 27   
   
  12   1p   2p   3p   4p   5p   6p   7p   8p   9p   10   11  

  12   1a   2a   3a   4a   5a   6a   7a   8a   9a   10   11  
 Mon 28    Hackel-Tse-Han/Suvam; 70um (AF647, AF488)
  Hackel-Tse-Han/Suvam; 70um (AF647, AF488)  
  12   1p   2p   3p   4p   5p   6p   7p   8p   9p   10   11  

  12   1a   2a   3a   4a   5a   6a   7a   8a   9a   10   11  
 Tue 29    Hippen_Bailey 85um aseptic (CD127 PE, CD38 PerCPcy5.5, CD45RA BV421, CD25 BV605, CD4 APC)
  Hippen_Bailey 85um aseptic (CD127 PE, CD38 PerCPcy5.5, CD45RA BV421, CD25 BV605, CD4 APC)  
  12   1p   2p   3p   4p   5p   6p   7p   8p   9p   10   11  

  12   1a   2a   3a   4a   5a   6a   7a   8a   9a   10   11  
 Wed 30    Igarashi-Annie; 85um (tdTomato, Near IR)
  Igarashi-Annie; 85um (tdTomato, Near IR)  
  12   1p   2p   3p   4p   5p   6p   7p   8p   9p   10   11  

  12   1a   2a   3a   4a   5a   6a   7a   8a   9a   10   11  
 Thu 1    Break
  Hackel-Tse-Han; 70um (GFP, AF647)  
  12   1p   2p   3p   4p   5p   6p   7p   8p   9p   10   11  

  12   1a   2a   3a   4a   5a   6a   7a   8a   9a   10   11  
 Fri 2    Hackel-Suvam 70um (AF488, AF647)
  Hackel-Suvam 70um (AF488, AF647) Break  
  12   1p   2p   3p   4p   5p   6p   7p   8p   9p   10   11  

  12   1a   2a   3a   4a   5a   6a   7a   8a   9a   10   11  
 Sat 3   
   
  12   1p   2p   3p   4p   5p   6p   7p   8p   9p   10   11  

Powered by Calendars for the Web©
Calendar
Search
About

Login