Scheduler: Cytek Aurora (405/488/640) CCRB 1-209

Contact UFCR, flowsort@umn.edu or 4-7680.

UFCR Billboard: Please look here for information regarding the status of this instrument.

Please visit our website for more info.

 

  Friday, October 22, 2021
 
 12:00a 
 12:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 1:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 1:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 2:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 2:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 3:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 3:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 4:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 4:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 5:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 5:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 6:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 6:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 7:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 7:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 8:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 8:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 9:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 9:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 10:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 10:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 11:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 11:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 12:00p   Oct 21, 9:00a until 3:00p Cytek PM Service
 12:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 1:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 1:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 2:00   Oct 21, 9:00a until 3:00p Cytek PM Service
 2:30   Oct 21, 9:00a until 3:00p Cytek PM Service
 3:00 
 3:30 
 4:00 
 4:30 
 5:00 
 5:30 
 6:00 
 6:30 
 7:00 
 7:30 
 8:00 
 8:30 
 9:00 
 9:30 
 10:00 
 10:30 
 11:00 
 11:30