Scheduler: FACSCanto (405/488/633) MCRB 621

Contact UFCR, flowsort@umn.edu or 4-7680.

UFCR Billboard: Please look here for important information regarding this instrument.

Please visit our website for configuration info.

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 8:00a   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 8:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 8:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 9:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 9:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 10:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 10:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 11:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 11:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 12:00p   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 12:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 1:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 1:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 2:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 2:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 3:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 3:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 4:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 4:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 5:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 5:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 6:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 6:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 7:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 7:30   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff
 after 8:00   Dec 22, 5:00p until Jan 2, 10:30a UFCR Staff

Powered by Calendars for the Web©
Calendar
Search
About

Login