Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

  Thursday, August 6, 2020  
 
 10:00a    Lund-Justin (70um,aseptic,AF647,PB, viability?)
 10:30   10:00a Lund-Justin (70um,aseptic,AF647,PB, viability?)
 11:00   10:00a Lund-Justin (70um,aseptic,AF647,PB, viability?)
 11:30   10:00a Lund-Justin (70um,aseptic,AF647,PB, viability?)
 12:00p   10:00a Lund-Justin (70um,aseptic,AF647,PB, viability?)
 12:30    break
 1:00    Blazar-Jeremy (aseptic,100um,FITC, PE, PE/Cy7, APC/Cy7, BV421, BV510, BV605)
 1:30   1:00p Blazar-Jeremy (aseptic,100um,FITC, PE, PE/Cy7, APC/Cy7, BV421, BV510, BV605)
 2:00   1:00p Blazar-Jeremy (aseptic,100um,FITC, PE, PE/Cy7, APC/Cy7, BV421, BV510, BV605)
 2:30   1:00p Blazar-Jeremy (aseptic,100um,FITC, PE, PE/Cy7, APC/Cy7, BV421, BV510, BV605)
 3:00   1:00p Blazar-Jeremy (aseptic,100um,FITC, PE, PE/Cy7, APC/Cy7, BV421, BV510, BV605)
 3:30   1:00p Blazar-Jeremy (aseptic,100um,FITC, PE, PE/Cy7, APC/Cy7, BV421, BV510, BV605)
 4:00 
 4:30