Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

  Wednesday, April 4, 2018  
 
 12:00a 
 12:30 
 1:00 
 1:30 
 2:00 
 2:30 
 3:00 
 3:30 
 4:00 
 4:30 
 5:00 
 5:30 
 6:00 
 6:30 
 7:00 
 7:30 
 8:00 
 8:30 
 9:00 
 9:30 
 10:00    No Sorting-Check CCRB for Availability
 10:30    Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 11:00   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 11:30   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 12:00p   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 12:30   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 1:00   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 1:30   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 2:00   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 2:30   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 3:00   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 3:30   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 4:00   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 4:30   10:30a Hippen Sangya 85um aseptic (APC,e605, BV421, PerCPcy5.5, PE
 5:00 
 5:30 
 6:00 
 6:30 
 7:00 
 7:30 
 8:00 
 8:30 
 9:00 
 9:30 
 10:00 
 10:30 
 11:00 
 11:30