Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 10:00a 
 10:30 
 11:00    Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 11:30   11:00a Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 12:00p   11:00a Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 12:30   11:00a Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 1:00   11:00a Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 1:30   11:00a Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 2:00   11:00a Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 2:30   11:00a Blazar-Suji; 85um aseptic (BV421, APC-ef780, PE, GFP)
 3:00 
 3:30 
 4:00 
 4:30 

Powered by Calendars for the Web©
Calendar
Search
About

Login