Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 10:00a   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 10:00   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 10:30   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 11:00   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 11:30   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 12:00p   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 12:30   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 1:00   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 1:30   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 2:00   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 2:30   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 3:00   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 3:30   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 4:00   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)
 4:30   9:00a Blazar-Suji; 85um aseptic (BV421, BV711, BV785, APC, APC-ef780, PE)

Powered by Calendars for the Web©
Calendar
Search
About

Login