Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 10:00a   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 10:00   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 10:30   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 11:00   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 11:30   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 12:00p   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 12:30   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 1:00   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 1:30   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 2:00   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 2:30   9:00a Blazar-Christina; 85um aseptic (BV711 PE,BV421, eF780,)
 3:00 
 3:30 
 4:00 
 4:30 

Powered by Calendars for the Web©
Calendar
Search
About

Login