Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 10:00a   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 10:00   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 10:30   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 11:00   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 11:30   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 12:00p   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 12:30   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 1:00   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 1:30   9:00a Adams-Allison; 85um aseptic ( CD3 PerCP-Cy5.5 CD4 V450 CD20 BV510 CD127 BV711 CD25 AF488 FoxP3 AF647)
 2:00    Kassie-Mohammad; 100um aseptic (APC,PE)
 2:30   2:00p Kassie-Mohammad; 100um aseptic (APC,PE)
 3:00   2:00p Kassie-Mohammad; 100um aseptic (APC,PE)
 3:30   2:00p Kassie-Mohammad; 100um aseptic (APC,PE)
 4:00   2:00p Kassie-Mohammad; 100um aseptic (APC,PE)
 4:30 

Powered by Calendars for the Web©
Calendar
Search
About

Login