Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 10:00a   9:30a Costolonga - Lori 85um tdtomato
 10:00   9:30a Costolonga - Lori 85um tdtomato
 10:30   9:30a Costolonga - Lori 85um tdtomato
 11:00    Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 11:30   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 12:00p   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 12:30   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 1:00   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 1:30   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 2:00   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 2:30   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 3:00   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 3:30   11:00a Blazar-Suji (85um; Aseptic; BV711, GFP, PE, LD Near-IR)
 4:00    No sorting
 4:30   4:00p No sorting

Powered by Calendars for the Web©
Calendar
Search
About

Login