Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 10:00a   9:30a Hu-Pedram, 85um (Sytox green, PKH26 551/567)
 10:00   9:30a Hu-Pedram, 85um (Sytox green, PKH26 551/567)
 10:30   9:30a Hu-Pedram, 85um (Sytox green, PKH26 551/567)
 11:00    Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 11:30   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 12:00p   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 12:30   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 1:00   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 1:30   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 2:00   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 2:30   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 3:00   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 3:30   11:00a Blazar-Suji; 85um aseptic ( CD8 - BV711, L/D eF780, FoxP3 - GFP)
 4:00 
 4:30 

Powered by Calendars for the Web©
Calendar
Search
About

Login