Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 10:00a    Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 10:30   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 11:00   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 11:30   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 12:00p   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 12:30   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 1:00   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 1:30   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 2:00   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 2:30   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 3:00   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 3:30   10:00a Sachs--Marie; aseptic 70um; (CD69 BV786, CD36 PE, CD38 FITC, CD34 AC, EF450 viability, hu Lin AF700)
 4:00    Hackel-Paul 70um (FITC, AF647)
 4:30   4:00p Hackel-Paul 70um (FITC, AF647)

Powered by Calendars for the Web©
Calendar
Search
About

Login