Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 10:00a 
 10:30 
 11:00    Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 11:30   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 12:00p   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 12:30   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 1:00   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 1:30   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 2:00   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 2:30   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 3:00   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 3:30   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 4:00   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )
 4:30   11:00a Fife_Justin 85um aseptic (GFP, BV650, PE, L/D red 780 )

Powered by Calendars for the Web©
Calendar
Search
About

Login