Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 10:00a    Please enquire for operator availability
 10:30   10:00a Please enquire for operator availability
 11:00   10:00a Please enquire for operator availability
 11:30   10:00a Please enquire for operator availability
 11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 12:00p   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 12:30   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 1:00   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 1:30   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 2:00   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 2:30   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 3:00   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 3:30   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 4:00   11:45a Blazar-Robin; 100um aseptic (FITC, PE, PE/CY7, APC/Cy7, PerCP/Cy5.5, BV421, BV605, BV785)
 4:30 

Powered by Calendars for the Web©
Calendar
Search
About

Login