Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 10:00a 
 10:30    Sachs-Anthony 100um; (mCyRFP1 (528ex, 594em); mMaroon1FP (609ex, 657em)
 11:00   10:30a Sachs-Anthony 100um; (mCyRFP1 (528ex, 594em); mMaroon1FP (609ex, 657em)
 11:30   10:30a Sachs-Anthony 100um; (mCyRFP1 (528ex, 594em); mMaroon1FP (609ex, 657em)
 12:00p   10:30a Sachs-Anthony 100um; (mCyRFP1 (528ex, 594em); mMaroon1FP (609ex, 657em)
 12:30   10:30a Sachs-Anthony 100um; (mCyRFP1 (528ex, 594em); mMaroon1FP (609ex, 657em)
 1:00   10:30a Sachs-Anthony 100um; (mCyRFP1 (528ex, 594em); mMaroon1FP (609ex, 657em)
 1:30   10:30a Sachs-Anthony 100um; (mCyRFP1 (528ex, 594em); mMaroon1FP (609ex, 657em)
 2:00 
 2:30 
 3:00 
 3:30 
 4:00 
 4:30 

Powered by Calendars for the Web©
Calendar
Search
About

Login