Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 10:00a   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 10:00   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 10:30   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 11:00   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 11:30   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 12:00p   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 12:30   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 1:00   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 1:30   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 2:00   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 2:30   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 3:00   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 3:30   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 4:00   9:00a Hippen-Yigang (85um; Aseptic; BV421, BV605, PerCP-Cy5.5, PE, APC)
 4:30 

Powered by Calendars for the Web©
Calendar
Search
About

Login