Scheduler: FACSAria II (BSL-2) (405/488/561/640) MCRB 695

Contact UFCR flowsort@umn.edu or 4-7680.

UFCR Billboard: Please check your SPAM folder for reservation confirmations. Look here for important notices regarding this instrument

 

Day
Week
Month
Year

List
Grid
Planner
Report

perm:
  VIEW

   Previous   Today   Next      Default View   Add to Favorites  Print  Help
  Expand
 before 10:00a   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 10:00   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 10:30   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 11:00   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 11:30   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 12:00p   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 12:30   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 1:00   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 1:30   9:30a Gordon-Lesslie; 85um (FVD eFLuor 780, GFP, BV421)
 2:00    Farrar-Sean; 70um (PE, eF450, BV650, PerCPCy5.5, APC-eF780)
 2:30   2:00p Farrar-Sean; 70um (PE, eF450, BV650, PerCPCy5.5, APC-eF780)
 3:00   2:00p Farrar-Sean; 70um (PE, eF450, BV650, PerCPCy5.5, APC-eF780)
 3:30   2:00p Farrar-Sean; 70um (PE, eF450, BV650, PerCPCy5.5, APC-eF780)
 4:00   2:00p Farrar-Sean; 70um (PE, eF450, BV650, PerCPCy5.5, APC-eF780)
 4:30   2:00p Farrar-Sean; 70um (PE, eF450, BV650, PerCPCy5.5, APC-eF780)

Powered by Calendars for the Web©
Calendar
Search
About

Login